Property for rent in Da Nang — $154/month
How much rent costs in Da Nang: prices, medians and trends
As of October 1, 2026, the median long-term rent in Da Nang is $462 a month. Half the market sits between $289 and $771, and the median price per square metre is $9. The sample is 16,057 active listings across 25 sources, converted to dollars at the catalogue rate.
How the market moved
| Metric | Period | Then | Now | Change |
|---|---|---|---|---|
| Median rent | 30 days | $482 | $462 | −4% |
| Listings in the catalogue | 30 days | 12,593 | 28,418 | +125.7% |
Prices by number of bedrooms
| Bedrooms | Listings | Median | Middle half |
|---|---|---|---|
| 1 bedroom | 6,212 | $459 | $328–539 |
| 2 bedrooms | 3,867 | $539 | $366–771 |
| 3 bedrooms | 3,403 | $771 | $501–1,118 |
| 4 bedrooms | 1,435 | $1,040 | $694–1,541 |
| 5 bedrooms | 470 | $1,349 | $1,002–2,312 |
| 6 bedrooms | 115 | $1,541 | $1,079–3,276 |
| 7 bedrooms | 26 | $1,811 | $1,349–2,697 |
| 8 bedrooms | 19 | $1,541 | $1,349–1,734 |
| 9 bedrooms | 7 | $2,890 | $1,734–3,083 |
| 10 bedrooms | 9 | $1,541 | $1,349–2,312 |
| 18 bedrooms | 7 | $3,276 | $3,276–3,276 |
| Not stated | 12,844 | $331 | $231–520 |
Prices by district in Da Nang
| District | Listings | Median | Middle half | Per m² |
|---|---|---|---|---|
| Lien Chieu | 1,729 | $250 | $162–578 | $6 |
| Thanh Khe | 1,797 | $435 | $281–694 | $9 |
| Hai Chau | 3,087 | $462 | $270–848 | $10 |
| Son Tra | 6,872 | $462 | $347–655 | $11 |
| Ngu Hanh Son | 7,291 | $482 | $308–663 | $10 |
| Cam Le | 1,599 | $328 | $231–578 | $6 |
| Hoa Vang | 10 | $135 | — | $1 |
Where the sample comes from
| Source | Listings | Share |
|---|---|---|
| 28,223 | 99% | |
| Batdongsan | 99 | 0% |
| FazWaz | 96 | 0% |
Example listings in Da Nang
Property for rent in Ngũ Hành Sơn, Da Nang — $116/month
Property for rent in Da Nang — $154/month
Apartment for rent in Da Nang — $501/month
The landlord left no contact — we cannot write for you
Apartment for rent in Đà Nẵng · Phạm Văn Đồng · Sơn Trà — $347/month
Apartment with 1 bedroom for rent in Phan Kế Bính · Đà Nẵng · Hải Châu — $328/month
Data as of October 1, 2026. The sample is 16,057 active listings across 25 sources for Da Nang; the median and percentiles are computed over every listing of that place at once, not averaged across spellings of its name. You may republish these figures with attribution (CC BY 4.0). Full methodology





