Property for rent in Quận Hải Châu, Da Nang — $7,707/month
How much rent costs in Da Nang: prices, medians and trends
As of August 15, 2026, the median long-term rent in Da Nang is $539 a month. Half the market sits between $270 and $1,130, and the median price per square metre is $11. The sample is 1,288 active listings across 24 sources, converted to dollars at the catalogue rate.
Prices by number of bedrooms
| Bedrooms | Listings | Median | Middle half |
|---|---|---|---|
| 1 bedroom | 248 | $328 | $250–520 |
| 2 bedrooms | 141 | $830 | $462–963 |
| 3 bedrooms | 179 | $1,100 | $910–1,349 |
| 4 bedrooms | 105 | $1,349 | $1,079–1,734 |
| 5 bedrooms | 33 | $2,119 | $1,450–2,697 |
| 6 bedrooms | 8 | $2,235 | $2,083–4,314 |
| Not stated | 570 | $328 | $231–771 |
Prices by district in Da Nang
| District | Listings | Median | Middle half | Per m² |
|---|---|---|---|---|
| Lien Chieu | 35 | $250 | $193–1,118 | $9 |
| Thanh Khe | 86 | $578 | $250–1,040 | $12 |
| Hai Chau | 135 | $878 | $308–1,199 | $11 |
| Son Tra | 254 | $578 | $347–1,040 | $13 |
| Ngu Hanh Son | 217 | $617 | $347–1,349 | $11 |
| Cam Le | 30 | $231 | $189–963 | $6 |
| Hoa Vang | 1 | $1,387 | $1,387–1,387 | — |
Where the sample comes from
| Source | Listings | Share |
|---|---|---|
| 757 | 59% | |
| Dot Property | 100 | 8% |
| Chợ Tốt | 99 | 8% |
| Toàn Huy Hoàng | 97 | 8% |
| House in Danang | 90 | 7% |
| Dothi | 67 | 5% |
| FazWaz | 49 | 4% |
| San43 | 24 | 2% |
| Mua Bán | 5 | 0% |
Example listings in Da Nang
Villa with 5 bedrooms for rent in My An, Ngu Hanh Son, Da Nang — $4,359/month
Apartment with 1 bedroom for rent in My An, Ngu Hanh Son, Da Nang — $501/month
House with 4 bedrooms for rent in Hai Chau District, Da Nang — $1,541/month
House with 4 bedrooms for rent in Son Tra District, Da Nang — $2,119/month
House with 3 bedrooms for rent in Hai Chau District, Da Nang — $1,349/month
Data as of August 15, 2026. The sample is 1,288 active listings across 24 sources for Da Nang; the median and percentiles are computed over every listing of that place at once, not averaged across spellings of its name. You may republish these figures with attribution (CC BY 4.0). Full methodology





































