Property for rent in Sơn Trà, Da Nang — $366/month
The Vietnam rent index: prices, trends and market composition
As of September 29, 2026, the median long-term rent in Vietnam is $462 a month. Half the market sits between $270 and $732, and the median price per square metre is $9. The sample is 17,902 active listings across 25 sources, converted to dollars at the catalogue rate.
How the market moved
| Metric | Period | Then | Now | Change |
|---|---|---|---|---|
| Median rent | 30 days | $462 | $462 | 0% |
| Listings in the catalogue | 30 days | 14,922 | 29,996 | +101% |
Prices by number of bedrooms
| Bedrooms | Listings | Median | Middle half |
|---|---|---|---|
| 1 bedroom | 6,244 | $443 | $328–539 |
| 2 bedrooms | 4,363 | $520 | $347–771 |
| 3 bedrooms | 3,594 | $771 | $482–1,118 |
| 4 bedrooms | 1,540 | $963 | $655–1,541 |
| 5 bedrooms | 526 | $1,233 | $963–2,119 |
| 6 bedrooms | 136 | $1,156 | $1,040–3,083 |
| 7 bedrooms | 37 | $1,503 | $963–2,505 |
| 8 bedrooms | 26 | $1,541 | $1,349–1,734 |
| 9 bedrooms | 15 | $1,734 | $963–3,083 |
| 10 bedrooms | 23 | $1,233 | $1,079–1,541 |
| 11 bedrooms | 5 | $1,079 | $771–1,618 |
| 18 bedrooms | 7 | $3,276 | $3,276–3,276 |
| Not stated | 13,475 | $308 | $212–501 |
Prices by city in Vietnam
| City | Listings | Median | Middle half | Per m² |
|---|---|---|---|---|
| Da Nang | 27,396 | $462 | $296–771 | $9 |
| Da Lat | 1,352 | $308 | $212–578 | $3 |
| Vung Tau | 4 | $347 | — | $4 |
| Ho Chi Minh City | 203 | $1,349 | $694–2,312 | $13 |
Where the sample comes from
| Source | Listings | Share |
|---|---|---|
| 29,571 | 99% | |
| Batdongsan | 227 | 1% |
| FazWaz | 194 | 1% |
| Mogi | 4 | 0% |
Example listings in Vietnam
Room with 1 bedroom for rent in Sơn Trà, Da Nang — $385/month
Apartment with 2 bedrooms for rent in Da Nang — $347/month
Property for rent in Sơn Trà, Da Nang — $462/month
Apartment for rent in Cẩm Lệ, Da Nang — $254/month
Apartment for rent in Da Nang — $886/month
Data as of September 29, 2026. The sample is 17,902 active listings across 25 sources for Vietnam; the median and percentiles are computed over every listing of that place at once, not averaged across spellings of its name. You may republish these figures with attribution (CC BY 4.0). Full methodology





