Property for rent in Quận 3, TPHCM, Ho Chi Minh City — $1,156/month
The Vietnam rent index: prices, trends and market composition
As of August 15, 2026, the median long-term rent in Vietnam is $501 a month. Half the market sits between $289 and $1,156, and the median price per square metre is $8. The sample is 2,109 active listings across 45 sources, converted to dollars at the catalogue rate.
Prices by number of bedrooms
| Bedrooms | Listings | Median | Middle half |
|---|---|---|---|
| 1 bedroom | 335 | $308 | $250–462 |
| 2 bedrooms | 318 | $385 | $308–800 |
| 3 bedrooms | 209 | $1,064 | $880–1,349 |
| 4 bedrooms | 128 | $1,349 | $963–1,734 |
| 5 bedrooms | 46 | $1,927 | $1,450–2,775 |
| 6 bedrooms | 23 | $655 | $655–2,312 |
| 7 bedrooms | 7 | $963 | $963–2,312 |
| Not stated | 1,037 | $462 | $250–1,156 |
Prices by city in Vietnam
| City | Listings | Median | Middle half | Per m² |
|---|---|---|---|---|
| Da Nang | 1,283 | $539 | $270–1,118 | $11 |
| Da Lat | 131 | $308 | $231–462 | $9 |
| Vung Tau | 278 | $328 | $289–462 | $4 |
| Ho Chi Minh City | 395 | $1,156 | $385–2,119 | $8 |
Where the sample comes from
| Source | Listings | Share |
|---|---|---|
| 1,105 | 52% | |
| Chợ Tốt | 214 | 10% |
| Dot Property | 201 | 10% |
| Dothi | 173 | 8% |
| Mogi | 100 | 5% |
| Toàn Huy Hoàng | 97 | 5% |
| House in Danang | 90 | 4% |
| FazWaz | 52 | 2% |
| Mua Bán | 45 | 2% |
| San43 | 24 | 1% |
| Phongtro123 | 8 | 0% |
Example listings in Vietnam
House for rent in Quận 10, TPHCM, Ho Chi Minh City — $1,927/month
Villa with 4 bedrooms for rent in Quận 2 (TP. Thủ Đức), TPHCM, Ho Chi Minh City — $2,659/month
Villa with 4 bedrooms for rent in Quận 2 (TP. Thủ Đức), TPHCM, Ho Chi Minh City — $2,505/month
Villa with 3 bedrooms for rent in Quận 2 (TP. Thủ Đức), TPHCM, Ho Chi Minh City — $1,156/month
Apartment for rent in Quận 2 (TP. Thủ Đức), TPHCM, Ho Chi Minh City — $732/month
Data as of August 15, 2026. The sample is 2,109 active listings across 45 sources for Vietnam; the median and percentiles are computed over every listing of that place at once, not averaged across spellings of its name. You may republish these figures with attribution (CC BY 4.0). Full methodology


















































