Villa with 5 bedrooms for rent in Tân Quy · Quận 7, Ho Chi Minh City — $3,468/month
Villa, Ho Chi Minh City, 17 listings, snapshot of September 29 — median $5,010
The landlord left no contact — we cannot write for you
As of September 29, 2026, the median long-term rent in Ho Chi Minh City is $1,349 a month. Half the market sits between $694 and $2,312, and the median price per square metre is $13. The sample is 197 active listings across 3 sources, converted to dollars at the catalogue rate.
| Metric | Period | Then | Now | Change |
|---|---|---|---|---|
| Median rent | 30 days | $963 | $1,349 | +40% |
| Listings in the catalogue | 30 days | 443 | 203 | −54.2% |
| Bedrooms | Listings | Median | Middle half |
|---|---|---|---|
| 1 bedroom | 25 | $385 | $277–886 |
| 2 bedrooms | 92 | $1,002 | $655–1,349 |
| 3 bedrooms | 53 | $1,927 | $1,272–2,428 |
| 4 bedrooms | 18 | $5,395 | $3,854–6,551 |
| Not stated | 8 | $3,854 | $2,697–5,780 |
| District | Listings | Median | Middle half | Per m² |
|---|---|---|---|---|
| District 1 | 16 | $1,541 | — | $24 |
| District 12 | 1 | $154 | — | $4 |
| Go Vap | 1 | $328 | — | $8 |
| Binh Thanh | 8 | $960 | — | $12 |
| Tan Binh | 6 | $694 | — | $9 |
| Tan Phu | 2 | $424 | — | $6 |
| Phu Nhuan | 3 | $732 | — | $10 |
| Thu Duc | 50 | $1,464 | $1,079–3,854 | $15 |
| District 3 | 1 | $1,349 | — | $12 |
| District 10 | 1 | $578 | — | $8 |
| District 11 | 1 | $308 | — | $7 |
| District 4 | 1 | $1,503 | — | $13 |
| District 5 | 1 | $1,156 | — | $11 |
| District 6 | 1 | $482 | — | $5 |
| District 8 | 1 | $308 | — | $5 |
| Binh Tan | 1 | $2,312 | — | $10 |
| District 7 | 14 | $1,927 | — | $13 |
| Binh Chanh | 1 | $385 | — | $9 |
| Nha Be | 2 | $366 | — | $5 |
| Source | Listings | Share |
|---|---|---|
| Batdongsan | 100 | 49% |
| FazWaz | 99 | 49% |
| Mogi | 4 | 2% |
Villa with 5 bedrooms for rent in Tân Quy · Quận 7, Ho Chi Minh City — $3,468/month
Villa, Ho Chi Minh City, 17 listings, snapshot of September 29 — median $5,010
The landlord left no contact — we cannot write for you
Villa with 6 bedrooms for rent in Phú Mỹ Hưng · Cương · Quận 7, Ho Chi Minh City — $5,048/month
Villa, Ho Chi Minh City, 17 listings, snapshot of September 29 — median $17 per m²
The landlord left no contact — we cannot write for you
House with 3 bedrooms for rent in Phùng Văn Cung · Quận Phú Nhuận · Phú Nhuận, Ho Chi Minh City — $1,118/month
House, Ho Chi Minh City, 13 listings, snapshot of September 29 — median $2,697
The landlord left no contact — we cannot write for you
House for rent in Phổ Quang · Phú Nhuận, Ho Chi Minh City — $6,936/month
The landlord left no contact — we cannot write for you
House for rent in Phạm Ngọc Thạch · Quận 3, Ho Chi Minh City — $2,697/month
The landlord left no contact — we cannot write for you
House for rent in Kha Vạn Cân · Thủ Đức, Ho Chi Minh City — $5,780/month
House, Ho Chi Minh City, 13 listings, snapshot of September 29 — median $14 per m²
The landlord left no contact — we cannot write for you
Data as of September 29, 2026. The sample is 197 active listings across 3 sources for Ho Chi Minh City; the median and percentiles are computed over every listing of that place at once, not averaged across spellings of its name. You may republish these figures with attribution (CC BY 4.0). Full methodology